Min. Order: | 1 Piece/Pieces |
---|---|
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW |
Payment Terms: | L/C, D/P, D/A, T/T, WU, Money Gram |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land, courier express |
Production Capacity: | 1million pcs per month |
Packing: | neutral, 330x260x150mm... | Delivery Date: | 2-4 weeks |
---|---|---|---|
Shape: | Cylinder | Application: | Industrial Magnet |
Type: | Permanent | Composite: | NdFeB Magnet |
Brand Name: | MaximMag | Coating: | Nickel-Copper-Nickel, Zn, Epoxy, Phosphate |
Density: | 7.5g/mm³ |
Neodymium rod magnets with chrom coating
MaximMag is a quality NdFeB magnet rod/cylinder manufacturer in Ningbo of China, she makes magnets not simply the products but a conveyor of her good service to clients. By focusing on improving clients' experience of our service MaximMag is aiming to be a reliable brandname.
Magnet Material | cylinder magnets, bar magnets,Neodymium magnets, Rare earth magnets, NdFeB magnets | |
Max working temperature | Magnet grades | Max.working temperature |
N33-N52 | 80℃ (176 ⁰F) | |
N35M-N50M | 100℃ (212 ⁰F) | |
N30H-N48H | 120℃ (248 ⁰F) | |
N30SH-N45SH | 150℃ (302 ⁰F) | |
N28UH-N40UH | 180℃ (356 ⁰F) | |
N28EH-N38EH | 200℃ (392 ⁰F) | |
N28AH-N33AH | 230℃ (446 ⁰F) |
Neodymium cylinder Magnet bar Photoes
Size/Dimension | Your detailed information referring to the following items will be highly appreciated and facilitate our quick and acurate offering: 3. Coating of the magnets: NiCuNi, Epoxy, Zinc, Passivation etc. 4. Magnetized direction 5. Quantity; 6. Constant Max working temperature; |
Magnetization | Regularly through the thickness (for example: D*T, poles on flat surfaces) certainly, diametral magnetization available. | |
Packaging (If air shiping there will be iron sheets placed inside of the carton to isolate magnetism) | ||
| ||
Magnets Quality Assurance | ||
Process control resulting in good quality assurance
|
MaximMAG features following:
a. The magnet grades are available from N35 to 33AH;
b. The diameter of round magnets is available from D1mm to D240mm;
c. Magnetic remanence of N series from 11.7KGs to 14.8KGs;
d. Good in-house inspection, the magnets with any defections won't be allowed;
e. Competitive prices;
f. Reasonable delivery time;
g. Experienced sales staff speak good english, offering quick and professional services;
Category: Cylinder magnets
Related Category: Custom magnets Ring magnets Motor magnets Magnetic balls Block magnets