Min. Order: | 100 Piece/Pieces |
---|---|
Payment Terms: | L/C, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, courier express |
Packing: | neutral carton box |
Delivery Date: | 2-4weeks |
Shape: | Bar |
Application: | EDUCATION | Type: | Permanent |
---|---|---|---|
Composite: | Ferrite Magnet | Brand Name: | MaximMag |
Educational U shape ferrite magnets with paint
MaximMag, as a quality Magnet manufacturer in Ningbo of China, she makes magnets not simply the products but a conveyor of service and attitude toward clients. By focusing on improving clients' experience of our service MaximMag is aiming to be a reliable brandname.
Product: | U shape Hard ferrite magnet | ||||
Certificates: | ISO9001:2008 | ||||
Shapes: | Bar, U shape, ring, disc etc. | ||||
Features: | 1.good anti-corrosion performance; 2. paint sprayed on the surface; 3.isotropic & anisotropic magnets; | ||||
Magnetic Performance | |||||
Grade | Remanence Br mT (kGs) | Coercive force HcB KA/m (KOe) | Magnetic energy product Max KJ/m3 MGOe | Equivalents | |
Y10T | 200-218 | 125-145 | 6.5-8.0 | C1 | |
2.00-2.18 | 1.57-1.82 | 0.8-1.0 | |||
Y25 | 360-370 | 135-150 | 22.5-25.3 | ||
3.60-3.70 | 1.70-1.88 | 2.8-3.2 | |||
Y30 | 380-390 | 191-210 | 27-30 | ||
3.80-3.90 | 2.40-2.64 | 3.4-3.7 | |||
Y33 | 400-410 | 175-195 | 30.0-31.5 | C5 | |
4.00-4.10 | 2.20-2.45 | 3.8-4.0 | |||
Y35 | 410-420 | 220-235 | 31.5-33.0 | ||
4.10-4.20 | 2.77-2.95 | 4.0-4.2 | |||
Y30BH | 380-390 | 223-235 | 27.0-30.0 | C8 | |
3.80-3.90 | 2.80-2.95 | 3.4-3.7 | |||
Y33BH | 400-410 | 288-300 | 30.4-31.5 | ||
4.00-4.10 | 3.62-3.77 | 3.8-4.0 |
Category: Ferrite magnets