Min. Order: | 1 Piece/Pieces |
---|---|
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW |
Payment Terms: | L/C, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land, courier express |
Production Capacity: | 1million pcs per month |
Packing: | neutral, 330x260x150mm... | Delivery Date: | 2-4 weeks |
---|---|---|---|
Shape: | Cup Shape | Type: | Permanent |
Application: | Industrial Magnet | Composite: | NdFeB Magnet |
Brand Name: | MaximMag | Coating: | Nickel-Copper-Nickel, Zn, Epoxy, Phosphate |
Pot magnets (also known as Capped or Holding magnets) are encased in steel parts (and/or some non-ferrous
magnetic insulate materials such as brass, aluminum).
MaximMag, as a quality manufacturer in Ningbo of China, she makes magnets not simply the products but a
conveyor of her good service to clients. By focusing on improving clients' experience of our service MaximMag
is aiming to be a reliable brandname.
Features of Pot magnet:
Designed to concentrate magnetic force, pretty cost-effective;
Magnets encapsulated can be NdFeB, SmCo, ALNICO, Ferrite, etc;
Coating: Zn, Ni, Cr, Painting, Rubber cover, etc;
Special requirements on detailed discussion with sales engineers.
Model No. | D (mm) | M (mm) | H (mm) | h (mm) | Weight (g) | Pull force (Kg) |
MMMP-C16 | 16 | 4 | 14.5 | 5.3 | 7 | 5 |
MMMP-C20 | 20 | 4 | 17 | 7.2 | 14 | 9 |
MMMP-C25 | 25 | 5 | 17 | 8 | 25 | 17 |
MMMP-C32 | 32 | 6 | 18 | 8 | 40 | 34 |
MMMP-C36 | 36 | 8 | 22 | 8 | 50 | 40 |
MMMP-C42 | 42 | 8 | 23 | 9 | 80 | 66 |
MMMP-C48 | 48 | 8 | 24 | 11.5 | 140 | 80 |
MMMP-C60 | 60 | 10 | 30 | 15 | 260 | 112 |
MMMP-C75 | 75 | 10 | 32 | 18 | 475 | 162 |
Certainly the Neodymium Disc Magnets embedded in the Male Thread Pot magnets can be replaced by Ferrite/SmCo/AlNiCo magnetic materials as per different applications, for any further requests welcome to contact SALES.
Category: Mounting magnets