Min. Order: | 1 Piece/Pieces |
---|---|
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW |
Payment Terms: | L/C, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land, courier express |
Production Capacity: | 1million pcs per month |
Packing: | neutral, 330x260x150mm... | Delivery Date: | 2-4 weeks |
---|---|---|---|
Shape: | Cup Shape | Type: | Permanent |
Application: | Industrial Magnet | Composite: | NdFeB Magnet |
Brand Name: | MaximMag | Coating: | Nickel-Copper-Nickel, Zn, Epoxy, Phosphate |
Pot magnets (also known as Capped or Holding magnets) are encased in steel parts (and/or some non-ferrous
magnetic insulate materials such as brass, aluminum).
MaximMag, as a quality manufacturer in Ningbo of China, she makes magnets not simply the products but a
conveyor of her good service to clients. By focusing on improving clients' experience of our service MaximMag
is aiming to be a reliable brandname.
Features of Pot magnet:
Designed to concentrate magnetic force, pretty cost-effective;
Magnets encapsulated can be NdFeB, SmCo, ALNICO, Ferrite, etc;
Coating: Zn, Ni, Cr, Painting, Rubber cover, etc;
Special requirements on detailed discussion with sales engineers.
Model No. | D1 (mm) | D2 (mm) | M (mm) | H (mm) | h (mm) | Weight (g) | Pull force (Kg) |
MMIP-D16 | 16 | 6 | 4 | 12.5 | 5.3 | 6.6 | 5 |
MMIP-D20 | 20 | 8 | 4 | 15 | 7.2 | 15.5 | 9 |
MMIP-D25 | 25 | 8 | 4 | 15 | 8 | 25.4 | 17 |
MMIP-D32 | 32 | 10 | 6 | 18 | 8 | 42 | 34 |
MMIP-D36 | 36 | 10 | 6 | 18 | 8 | 52 | 40 |
MMIP-D42 | 42 | 10 | 6 | 20 | 9 | 78 | 66 |
MMIP-D48 | 48 | 12 | 8 | 23 | 11.5 | 140 | 80 |
MMIP-D60 | 60 | 14 | 10 | 30 | 15 | 260 | 112 |
MMIP-D75 | 75 | 14 | 10 | 32 | 17 | 475 | 162 |
Certainly the Neodymium Disc Magnets embedded in the Male Thread Pot magnets can be replaced by Ferrite/SmCo/AlNiCo magnetic materials as per different applications, for any further requests welcome to contact SALES.
Category: Mounting magnets